Blastoderm
Attributes
| Attribute | Value |
|---|---|
| Finish | nonfoil |
| Rarity | common |
| Set Code | wc00 |
| Language | en |
| Oracle ID | d6ee8bd6-0207-46ee-9892-c1d1b23b934e |
| Scryfall ID | 89627d96-8da3-4fda-9db9-a14a194cae93 |
| Scryfall URL | https://scryfall.com/card/wc00/jk102/blastoderm?utm_source=api |
| Tcgplayer ID | 164529 |
| Cardmarket ID | 249605 |
| Collector Number | jk102 |
Variants
No variants.