Riptide Laboratory
Attributes
| Attribute | Value |
|---|---|
| Finish | nonfoil |
| Rarity | rare |
| Set Code | jmp |
| Language | en |
| Oracle ID | 444d50dd-a44a-42db-bbf6-d0978e3bd6a3 |
| Scryfall ID | 8c6eadd8-71d8-4a87-8395-efe8cc9f0676 |
| Scryfall URL | https://scryfall.com/card/jmp/494/riptide-laboratory?utm_source=api |
| Tcgplayer ID | 216053 |
| Cardmarket ID | 472889 |
| Collector Number | 494 |
Variants
No variants.