Bloodmark Mentor
Attributes
| Attribute | Value |
|---|---|
| Finish | nonfoil |
| Rarity | uncommon |
| Set Code | plst |
| Language | en |
| Oracle ID | 8c22b218-cf40-47af-8c11-73c581a43390 |
| Scryfall ID | 918a1a2a-5173-4356-8b98-1a156a8a29d6 |
| Scryfall URL | https://scryfall.com/card/plst/DPA-40/bloodmark-mentor?utm_source=api |
| Tcgplayer ID | 600091 |
| Cardmarket ID | 791501 |
| Collector Number | DPA-40 |
Variants
No variants.