Demonio vidriado
Attributes
| Attribute | Value |
|---|---|
| Finish | nonfoil |
| Rarity | common |
| Set Code | ps11 |
| Language | es |
| Oracle ID | 6860cde7-ee8e-4a4d-baed-9dc4a1220e36 |
| Scryfall ID | 0d4ae740-300e-411a-bcd1-8ba122878924 |
| Scryfall URL | https://scryfall.com/card/ps11/70/es/demonio-vidriado-(glaze-fiend)?utm_source=api |
| Tcgplayer ID | 257982 |
| Cardmarket ID | 254173 |
| Collector Number | 70 |
Variants
No variants.